33 Faro Park REF:120
Prices & Availability
| Start Date | End Date | Weekly Rental (£) |
|---|---|---|
| 06/01/2012 | 12/02/2012 | 460.00 |
| 13/02/2012 | 19/02/2012 | 650.00 |
| 20/02/2012 | 29/03/2012 | 520.00 |
| 30/03/2012 | 14/04/2012 | 675.00 |
| 15/04/2012 | 25/05/2012 | 520.00 |
| 26/05/2012 | 03/06/2012 | 675.00 |
| 04/06/2012 | 05/07/2012 | 520.00 |
| 06/07/2012 | 02/09/2012 | 795.00 |
| 03/09/2012 | 19/10/2012 | 520.00 |
| 20/10/2012 | 28/10/2012 | 675.00 |
| 29/10/2012 | 21/12/2012 | 460.00 |
| 22/12/2012 | 02/01/2013 | 795.00 |
Top Features
- Very private, quiet residential location
- Heated private pool
- 2 double, 2 twin bedrooms
- Large outside dining area
- Close to local amenities
- 3 bathrooms
Notes on Prices
Prices are for up to 4 people sharing 2 bedrooms.
Extra persons at £65 per person, minimum use of other 2 bedrooms
£110. Changeover day flexible. Towel and linen change weekly. Beach
towels not provided.











