Aquamarina REF:118
Prices & Availability
| Start Date | End Date | Weekly Rental (£) |
|---|---|---|
| 06/01/2012 | 12/02/2012 | 525.00 |
| 13/02/2012 | 19/02/2012 | 650.00 |
| 20/02/2012 | 29/03/2012 | 595.00 |
| 30/03/2012 | 15/04/2012 | 700.00 |
| 16/04/2012 | 24/05/2012 | 595.00 |
| 25/05/2012 | 03/06/2012 | 700.00 |
| 04/06/2012 | 04/07/2012 | 595.00 |
| 05/07/2012 | 31/08/2012 | 800.00 |
| 05/07/2012 | 31/08/2012 | 700.00 |
| 01/09/2012 | 19/10/2012 | 595.00 |
| 20/10/2012 | 28/10/2012 | 700.00 |
| 29/10/2012 | 21/12/2012 | 495.00 |
| 22/12/2012 | 02/01/2013 | 800.00 |
Top Features
- Private pool with salt chlorinator
- Detached villa with sea views
- Full Sky TV package
- Wireless internet access
- Quiet residential location
- Close to shops, restaurants, bars
Included in price
Prices are based on 4/6 sharing depending on
season. For additional persons up to maximum of 7, add £55 per
person per week. Clean linen and towels are provided each week.
Beach towels not provided.
Other information
Normal changeover day is Thursday. Other days
will be considered depending on availability. Linen, towels &
sun beds provided , cot, high chair, stairgate, fans, safe.













